Sau đây là danh sách top 50 trường Đại học quốc gia danh tiếng tại Mỹ:
Xếp hạng | Tên trường | Học phí | Tổng số sinh viên | Tỷ lệ được nhận năm 2012 | Tỷ lệ tốt nghiệp |
#1 | Princeton University | $40,170 | 8,010 | 7.9% | 96% |
#2 | Harvard University | $42,292 | 19,726 | 6.1% | 97% |
#3 | Yale University | $44,000 | 11,906 | 7.1% | 96% |
#4 | Columbia University | $49,138 | 23,168 | 7.4% | 97% |
#5 | Stanford University | $43,245 | 18,217 | 6.6% | 95% |
#5 | University of Chicago | $46,386 | 12,508 | 13.2% | 92% |
#7 | Duke University | $45,476 | 15,386 | 13.4% | 95% |
#7 | Massachusetts Institute of Technology | $43,498 | 11,189 | 9.0% | 93% |
#7 | University of Pennsylvania | $45,890 | 21,339 | 12.6% | 96% |
#10 | California Institute of Technology | $41,538 | 2,243 | 11.8% | 92% |
#10 | Dartmouth College | $46,752 | 6,277 | 9.8% | 96% |
#12 | Johns Hopkins University | $45,470 | 21,001 | 17.7% | 94% |
#12 | Northwestern University | $45,527 | 20,439 | 15.3% | 93% |
#14 | Brown University | $45,612 | 8,885 | 9.6% | 95% |
#14 | Washington University in St. Louis | $44,841 | 13,952 | 17.9% | 94% |
#16 | Cornell University | $45,359 | 21,424 | 16.6% | 93% |
#17 | Vanderbilt University | $42,978 | 12,710 | 14.2% | 92% |
#18 | Rice University | $38,941 | 6,484 | 16.7% | 92% |
#18 | University of Notre Dame | $44,605 | 12,126 | 23.3% | 95% |
#20 | Emory University | $44,008 | 14,236 | 26.3% | 90% |
#20 | Georgetown University | $44,805 | 17,357 | 17.0% | 93% |
#20 | University of California—Berkeley | in-state: $12,864, out-of-state: $35,742 | 35,899 | 35,899 | 91% |
#23 | Carnegie Mellon University | $46,962 | 12,569 | 27.8% | 87% |
#23 | University of California—Los Angeles | in-state: $12,696, out-of-state: $35,574 | 41,341 | 22.0% | 92% |
#23 | University of Southern California | $46,298 | 39,958 | 19.9% | 90% |
#23 | University of Virginia | in-state: $12,458, out-of-state: $39,844 | 23,907 | 29.6% | 93% |
#23 | Wake Forest University | $44,742 | 7,432 | 34.0% | 87% |
#28 | Tufts University | $46,598 | 10,837 | 21.4% | 92% |
#28 | University of Michigan—Ann Arbor | in-state: $13,819, out-of-state: $40,496 | 43,426 | 36.6% | 91% |
#30 | University of North Carolina—Chapel Hill | in-state: $8,340, out-of-state: $30,122 | 29,278 | 27.6% | 89% |
#31 | Boston College | $45,622 | 13,783 | 28.8% | 92% |
#32 | Brandeis University | $46,106 | 5,808 | 39.1% | 90% |
#32 | College of William and Mary | in-state: $15,464, out-of-state: $37,852 | 8,258 | 32.2% | 90% |
#32 | New York University | $44,848 | 44,516 | 35.0% | 85% |
#32 | University of Rochester | $45,372 | 10,510 | 35.3% | 85% |
#36 | Georgia Institute of Technology | in-state: $10,650, out-of-state: $29,954 | 21,557 | 54.9% | 79% |
#37 | Case Western Reserve University | $41,800 | 10,026 | 54.3% | 78% |
#37 | Pennsylvania State University—University Park | in-state: $16,992, out-of-state: $29,566 | 45,783 | 54.2% | 86% |
#39 | University of California—Davis | in-state: $13,896, out-of-state: $36,774 | 32,354 | 45.7% | 85% |
#39 | University of California—San Diego | in-state: $13,234, out-of-state: $36,112 | 28,294 | 37.8% | 86% |
#41 | Boston University | $44,910 | 32,603 | 45.6% | 84% |
#41 | Lehigh University | $43,520 | 7,080 | 32.6% | 88% |
#41 | Rensselaer Polytechnic Institute | $46,269 | 6,999 | 43.6% | 84% |
#41 | University of California—Santa Barbara | in-state: $13,746, out-of-state: $36,624 | 21,927 | 44.0% | 86% |
#41 | University of Illinois—Urbana-Champaign | in-state: $15,258, out-of-state: $29,640 | 44,520 | 63.3% | 84% |
#41 | University of Wisconsin—Madison | in-state: $10,403, out-of-state: $26,653 | 42,820 | 54.6% | 83% |
#47 | University of Miami | $42,852 | 16,172 | 39.7% | 81% |
#47 | Yeshiva University | $37,600 | 6,753 | 84.0% | 89% |
#49 | Northeastern University | $41,686 | 20,447 | 31.9% | 79% |
#49 | University of California—Irvine | in-state: $14,688, out-of-state: $37,566 | 27,479 | 42.4% | 86% |
#49 | University of Florida | in-state: $6,263, out-of-state: $28,541 | 49,913 | 44.1% | 85% |
#52 | George Washington University | $47,343 | 25,653 | 33.1% | 80% |
#52 | Ohio State University—Columbus | in-state: $10,037, out-of-state: $25,757 | 56,387 | 64.0% | 82% |
#52 | Tulane University | $46,930 | 13,486 | 27.3% | 75% |
#52 | University of Texas—Austin | in-state: $9,790, out-of-state: $33,824 | 52,186 | 46.8% | 79% |
#52 | University of Washington | in-state: $12,383, out-of-state: $29,938 | 42,568 | 59.2% |
Bài đọc liên quan:
0 nhận xét:
Đăng nhận xét